Game Details
Portage Lake Pioneers 6 @ Calumet Wolverines 2Date: Friday December 26, 2025 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:31 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 8 McKay | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:10 | Portage Lake Pioneers | 28 Pete Rouleau Assisted by: 6 Hanner, 13 Rouleau | ||||||
| 9:40 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 6 Hanner | ||||||
| 4:25 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 25 Farmer | ||||||
| 0:45 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 16 Hauswirth, 6 Hanner | ||||||
| 0:32 | Calumet Wolverines | 88 Donnie Nicely Assisted by: 20 Babcock, 22 Avery | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:00 | Calumet Wolverines | 40 Clifford Jurmu Assisted by: 18 Coppo, 61 Pomroy |
| 10:01 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 13 Rouleau |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Calumet Wolverines
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 40 | Jurmu, Clifford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Avery, Izaak | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bezick, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 39 | Hubbard, Tyler | 60:00 | 42 | 6 | 36 | 0.857 |
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 35 | Carlson, Gaborik | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Burggrabe, Camden | 60:00 | 23 | 2 | 21 | 0.913 |