Game Details
Fox Cities Ice Dogs 1 @ Portage Lake Pioneers 15Date: Saturday January 10, 2026 @ 6:30 pm - 9:30 pm
Location: Dee Stadium
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:15 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 13 Rouleau | ||||||
| 18:32 | Portage Lake Pioneers | 13 Ross Rouleau Assisted by: 23 Stevens, 35 Carlson | ||||||
| 17:39 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 21 McKay | ||||||
| 17:24 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth | ||||||
| 16:50 | Portage Lake Pioneers | 12 Colton Salani Assisted by: 2 Harris, 25 Farmer | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:36 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 6 Greene | ||||||
| 17:38 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 17 Raffaelli, 26 Donnelly | ||||||
| 17:04 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 16 Hauswirth | ||||||
| 16:15 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 2 Harris | ||||||
| 4:57 | Portage Lake Pioneers | 6 Bryce Hanner Unassisted | ||||||
| 4:30 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 6 Hanner | ||||||
| 2:43 | Portage Lake Pioneers | 2 Nick Harris Assisted by: 25 Farmer, 27 Dancy | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:16 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 20 Nettell |
| 10:04 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 6 Hanner |
| 6:15 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 27 Dancy |
| 0:20 | Portage Lake Pioneers | 35 Gaborik Carlson Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:17 | Fox Cities Ice Dogs | 25 McAloon Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Hauswirth, Brett | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Burggrabe, Camden | 60:00 | 20 | 1 | 19 | 0.950 |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | McAloon, Jason | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Greene, Ton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Kroll, Mitch | 60:00 | 50 | 15 | 35 | 0.700 |