Game Details
Portage Lake Pioneers 3 @ Eagle River Falcons 2Date: Saturday January 31, 2026 @ 8:00 pm - 11:00 pm
Location: Eagle River Sports Arena
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:07 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 11 Turner | ||||||
| 8:08 | Eagle River Falcons | 6 Evan Janssen Assisted by: 21 Hauswirth | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:54 | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 6 Hanner, 23 Stevens | ||||||
| 9:27 | Eagle River Falcons | 6 Evan Janssen (Power Play) Assisted by: 5 Koritzinsky, 27 Redders | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:19 | Portage Lake Pioneers | 11 Charlie Turner Assisted by: 17 Raffaelli, 17 Raffaelli |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:23 | Portage Lake Pioneers | 12 Salani Holding 2 minutes | ||||||
| 9:34 | Eagle River Falcons | 25 Kennedy Roughing 4 minutes | ||||||
| 9:34 | Portage Lake Pioneers | 3 Mikesch Roughing 4 minutes | ||||||
| 3:50 | Eagle River Falcons | 10 Riese Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:34 | Portage Lake Pioneers | 8 McKay Hooking 2 minutes | ||||||
| 11:01 | Portage Lake Pioneers | 24 Erickson Unsportsmanlike Conduct 10 minutes | ||||||
| 11:01 | Portage Lake Pioneers | 24 Erickson Delay of Game 2 minutes | ||||||
| 8:32 | Eagle River Falcons | 10 Riese Roughing 4 minutes | ||||||
| 8:32 | Portage Lake Pioneers | 3 Mikesch Roughing 4 minutes | ||||||
| 1:17 | Eagle River Falcons | 14 Sauvola Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:04 | Portage Lake Pioneers | 21 McKay High-Sticking 2 minutes |
Eagle River Falcons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Janssen, Evan | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Redders, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Weber, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Roach, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Robinson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adams, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Madosh, Mike | 60:00 | 26 | 3 | 23 | 0.885 |
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Turner, Charlie | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Mikesch, Austin | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Burggrabe, Camden | 60:00 | 31 | 2 | 29 | 0.935 |